Saturday, May 14, 2011
Interesting, a basic search on www.agingportfolio.org with keywords "aging diet" shows over 700 million dollars spent worldwide on related projects. With following trends:
It may actually be more fun to use www.fundingtrends.com for this purpose.
But here is a list of the top investigators in the field and a list of top projects.
Looks like Debas Haile gets the most funding.
| Project number | Project title | Investigators | Recipient organization | Funding organization | Year | Funding |
|---|
| N01EY50007-13-0-1 | Age-related eye disease study 2 (areds2) coordinating center | CLEMONS TRACI | EMMES CORPORATION | NATIONAL EYE INSTITUTE | 2010 | $12,237,012 |
| 1U01CA138962-01 | Vitamin d and omega-3 trial (vital) | BURING JULIE E, MANSON ELISABETH | BRIGHAM AND WOMEN'S HOSPITAL | NATIONAL CANCER INSTITUTE | 2009 | $5,151,147 |
| 5U01CA138962-02 | Vitamin d and omega-3 trial (vital) | BURING JULIE E, MANSON JOANN ELISABETH | BRIGHAM AND WOMEN'S HOSPITAL | NATIONAL CANCER INSTITUTE | 2010 | $4,819,957 |
| N01EY50007-12-0-1 | Age-related eye disease study 2 (areds2) coordinating center | CLEMONS TRACI | EMMES CORPORATION | NATIONAL EYE INSTITUTE | 2009 | $4,677,852 |
| 1U54HG004969-01 | Defining the human microbiome | BIRREN BRUCE W | BROAD INSTITUTE, INC. | NATIONAL HUMAN GENOME RESEARCH INSTITUTE | 2009 | $4,575,183 |
| 5U54HG004969-02 | Defining the human microbiome | BIRREN BRUCE W | BROAD INSTITUTE, INC | NATIONAL HUMAN GENOME RESEARCH INSTITUTE | 2010 | $4,135,549 |
| EC-1011653 | Compliance and effectiveness in hf and chd closed-loop management | ROBINSON, LEON, RAUHUT, KEUR... See more... | PHILIPS TECHNOLOGIE GMBH | European Commission | 2010 | $3,525,000 |
| EC-1011653 | Compliance and effectiveness in hf and chd closed-loop management | ROBINSON, LEON, RAUHUT, KEUR... See more... | PHILIPS TECHNOLOGIE GMBH | European Commission | 2009 | $3,525,000 |
| 5M01RR000645-28 | General clinical research center | TAPLEY DONALD F | COLUMBIA UNIVERSITY HEALTH SCIENCES | NATIONAL CENTER FOR RESEARCH RESOURCES | 1999 | $3,414,019 |
| 5M01RR000645-27 | General clinical research center | TAPLEY DONALD F | COLUMBIA UNIVERSITY HEALTH SCIENCES | NATIONAL CENTER FOR RESEARCH RESOURCES | 1998 | $3,058,448 |
| EC-1011653 | Compliance and effectiveness in hf and chd closed-loop management | ROBINSON, LEON, RAUHUT, KEUR... See more... | PHILIPS TECHNOLOGIE GMBH | European Commission | 2008 | $2,955,205 |
| 5M01RR001032-24 | General clinical research center | RABKIN MITCHELL T | BETH ISRAEL DEACONESS MEDICAL CENTER | NATIONAL CENTER FOR RESEARCH RESOURCES | 1999 | $2,832,020 |
| 5RC2AG036613-02 | Can rapamycin retard age-related diseases? | RICHARDSON ARLAN G | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | NATIONAL INSTITUTE ON AGING | 2010 | $2,650,628 |
| 1RC2AG036613-01 | Can rapamycin retard age-related diseases? | RICHARDSON ARLAN G | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | NATIONAL INSTITUTE ON AGING | 2009 | $2,576,662 |
| 2M01RR001271-16 | General clinical research center | DEBAS HAILE T | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | NATIONAL CENTER FOR RESEARCH RESOURCES | 1997 | $2,365,184 |
| 3M01RR000079-36S1 | General clinical research center | DEBAS HAILE T | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | NATIONAL CENTER FOR RESEARCH RESOURCES | 1999 | $2,320,154 |
| 5M01RR000079-36 | General clinical research center | DEBAS HAILE T | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | NATIONAL CENTER FOR RESEARCH RESOURCES | 1998 | $2,316,367 |
| 5M01RR000645-24 | General clinical research center | TAPLEY DONALD F | COLUMBIA UNIVERSITY HEALTH SCIENCES | NATIONAL CENTER FOR RESEARCH RESOURCES | 1995 | $2,261,540 |
| 5M01RR000079-35 | General clinical research center | DEBAS HAILE T | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | NATIONAL CENTER FOR RESEARCH RESOURCES | 1997 | $2,201,888 |
| 5P01AG027211-03 | Longevity and stress resistance | VATNER STEPHEN F | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | NATIONAL INSTITUTE ON AGING | 2009 | $2,182,671 |
| 5M01RR000079-34 | General clinical research center | DEBAS HAILE T | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | NATIONAL CENTER FOR RESEARCH RESOURCES | 1996 | $2,165,418 |
| 5M01RR001032-23 | General clinical research center | RABKIN MITCHELL T | BETH ISRAEL DEACONESS MEDICAL CENTER | NATIONAL CENTER FOR RESEARCH RESOURCES | 1998 | $2,115,355 |
| 5P01AG027211-04 | Longevity and stress resistance | VATNER STEPHEN F | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | NATIONAL INSTITUTE ON AGING | 2010 | $2,054,477 |
| 1P01AG031782-01A1 | Functional consequences of impaired autophagy in aging | CUERVO ANA M | ALBERT EINSTEIN COL OF MED YESHIVA UNIV | NATIONAL INSTITUTE ON AGING | 2009 | $2,017,110 |
| 5U01AG022132-07 | Coordinating center for calerie | ROCHON JAMES | DUKE UNIVERSITY | NATIONAL INSTITUTE ON AGING | 2008 | $2,005,824 |



0 comments:
Post a Comment